999,00 € Original price was: 999,00 €.599,00 €Current price is: 599,00 €.
Fast, light or powerful – choose all three. A sneaky ebike that’s lightweight, powerful and has surprising range. All the on-trail traits of a Santa Cruz combined with the FAZUA RIDE 60 drive unit. 150mm of legendary VPPâ„¢ suspension, mixed wheels, and progressive geometry makes the Heckler SL a natural handling trail bike. Just with the added power of an ebike.
Available in: C & CC Carbon
Wheel Size: MX
Front Travel: 160mm
Rear Travel: 150mm
Drive Unit: FAZUA RIDE 60
Battery Size: 430 Wh
The tough, light, smooth carbon frame contains the 430 Wh battery and quiet, frictionless FAZUA RIDE 60 motor.
With three power modes available at the touch of the ring controller, you choose how much push you want and how much range you get.
Customize your ride modes and access more information via the FAZUA app.
Wheel Size | MX |
Max Tire | 2.6″ |
Fork Travel | 160mm |
Fork Axle-to-Crown | 571mm |
Fork Offset | 44mm |
Rear Spacing | 148mm |
UDH Compatible | Yes |
Front Derailleur | No |
Headset | IS 41 / IS52 |
Bottom Bracket | Fazua DU w/ E-TOR spindle |
Max Chainring | 36t |
Brake | PM 200mm |
Max Rotor | 220mm |
Shock Dimensions | 210×55 |
Shock Mounting Bushing Front | 30×8 |
Shock Mounting Bushing Rear | 30×8 |
All units are in millimeters or degrees.
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Reach | hi/lo | 435/432.4 | 460/457.4 | 480/477.5 | 500/497.4 | 525/522.5 |
Stack | 614.9/616.8 | 624/625.8 | 633/634.9 | 651/653 | 664.5/666.5 |
Head Tube Angle | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 |
Seat Tube Length | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
Front Center | 766.1/765.9 | 795.4/795.3 | 819.7/819.6 | 848.4/848.3 | 879.9/879.8 |
BB Height | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 |
BB Drop (front) | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 |
BB Drop (rear) | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 |
Wheelbase | 1209.1/1209.7 | 1238.4/1239.1 | 1262.7/1263.4 | 1294.4/1295.1 | 1329.9/1330.5 |
Rear Center | 443/443.8 | 443/443.8 | 443/443.8 | 446/446.8 | 450/450.7 |
Head Tube Length | 100 | 110 | 120 | 140 | 155 |
Top Tube Length | 569.2/579.6 | 602.7/602.9 | 620.6/621.5 | 641.8/642.7 | 669.1/670 |
Seat Tube Angle | 76.8/76.6 | 77.1/76.9 | 77.5/77.2 | 77.7/77.5 | 77.8/77.5 |
Standover Height | 720.1/716.2 | 733/728.8 | 733.4/729.3 | 731.7/731.6 | 741/738.6 |
If you’re on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following:
The Heckler SL is available in sizes extra small – extra extra large (S-XXL).
A larger size frame will be more stable, and will give you more room to move without upsetting the weight-balance of the bike. The larger size will put the front wheel further in front of you, which gives the feeling of security and conversely, it will require more significant body movements when you WANT to shift the weight-bias of the bike. Think hard about your riding style and how active/intuitive you want it to be vs stable and speedy. You’ll need to work a bit harder to muscle the larger bike around.
Not all bodies at a given height are the same. If you have longer legs and a shorter torso than the average person your height, that may push you towards the smaller of the recommended sizes. If you’re all torso and arms, most likely you’ll want to size up.
Take a look at our dropper post calculator to find our minimum and maximum dropper post recommendations for your bike.
Frame Size | Setup Key | Setup Cog | 30T | 32T | 34T | 36T |
---|---|---|---|---|---|---|
Small | B | 7 | 116 | 118 | 118 | 120 |
Medium | B | 7 | 116 | 118 | 118 | 120 |
Large | B | 7 | 116 | 118 | 118 | 120 |
XLarge | B | 7 | 116 | 118 | 118 | 120 |
XXLarge | B | 7 | 118 | 118 | 120 | 120 |
Color | Gloss Magenta, Matte Silver, Matte Dark Blue, Gloss Mustard |
---|---|
Size | S, M, L, XL, XXL |
1599,00 € Original price was: 1599,00 €.599,00 €Current price is: 599,00 €.
Out of stock
1799,00 € Original price was: 1799,00 €.799,00 €Current price is: 799,00 €.
Out of stock
799,00 € Original price was: 799,00 €.299,00 €Current price is: 299,00 €.
Out of stock
1099,00 € Original price was: 1099,00 €.499,00 €Current price is: 499,00 €.
1099,00 € Original price was: 1099,00 €.499,00 €Current price is: 499,00 €.
1099,00 € Original price was: 1099,00 €.289,00 €Current price is: 289,00 €.
1999,00 € Original price was: 1999,00 €.599,00 €Current price is: 599,00 €.
Reviews
There are no reviews yet.